About 1815 9th Avenue
Centrally Located!! This 3-bedroom, 1-bathroom home offers 1,426 square feet of living space on a large lot with room to build a garage. Inside, updates add both comfort and function, including vinyl plank flooring, newer kitchen appliances (refrigerator added in 2022), tiled backsplash (2022), and a new sink (2021). The kitchen also features refreshed cabinets and paint from 2020, giving the space a clean, modern feel. An electric fireplace warms the primary bedroom with a spacious custom walk-in closet. Exterior upgrades include fencing, awning, retaining wall, and pergola. A tankless combo boiler installed in 2023 adds convenience and peace of mind. With its spacious lot and improvements, this property is ready to enjoy today with room to add value in the future.
Features of 1815 9th Avenue
| MLS® # | 30057939 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,426 |
| Acres | 0.18 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1815 9th Avenue |
|---|---|
| City | Helena |
| County | Lewis and Clark |
| State | MT |
| Zip Code | 59601 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available |
|---|---|
| Features | Street Lights, Sidewalks |
| Parking | Additional Parking |
| View | Mountain(s), Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Main Level Primary, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Gas, Hot Water, Radiant Floor |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Fire Pit, Storage |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
