About 2195 Black Bird Lane
Beautiful contemporary home built in 2022 is like new! 2056 total sq.ft. with 610 unfinished lower level that is framed & plumbed for an additional bedroom & bathroom. Enter covered 8’x20’ front porch into the homes 7’x12’ foyer & step up to the open floor plan on the main level with great room fireplace, kitchen island breakfast bar & gas range. Walk out from dining area to large 18’x27’ concrete patio with gas hook-up for BBQ. Upper level has 3 bedrooms, 2 baths. Seller is offering a 1-year Home Warranty to Buyer at closing.
Features of 2195 Black Bird Lane
| MLS® # | 30049349 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,446 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active Under Contract |
Community Information
| Address | 2195 Black Bird Lane |
|---|---|
| Subdivision | Eagle Valley Ranch |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
| Features | Curbs, Sidewalks |
| Parking | Garage, Garage Door Opener, On Street |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
