About 1542 Silver Run Trail
PRICE REDUCTION!!! Step into this beautiful townhome located in a great West end location, offering a spacious kitchen with a large island, perfect for meal prep or casual gatherings. The open-concept family room provides ample space to relax or entertain, while the cozy dining nook is ideal for enjoying everyday meals. A convenient half bath on the main level makes entertaining guests a breeze. Upstairs, retreat to the primary bedroom featuring an en-suite bath and a walk-in closet. An additional generous sized bedroom and a separate full bath provide comfort and privacy for family or friends. You'll love the convenience of the upstairs laundry. Outside, the fenced backyard with a patio is the perfect spot to chill and grill on warm evenings. Plus, the attached one-car garage leads directly into the home for added convenience.
Features of 1542 Silver Run Trail
| MLS® # | 353160 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active Under Contract |
Community Information
| Address | 1542 Silver Run Trail |
|---|---|
| Area | (08) West Billings |
| Subdivision | Silver Run I Townhomes |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59106 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Masonite |
School Information
| Elementary | Meadowlark |
|---|---|
| Middle | Ben Steele |
| High | West |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 352 |
| HOA Fees Freq. | Monthly |
