About 2916 8th Avenue S
Two homes on one lot across from a park! Front home (976 square foot) is leased. Back home (512 square foot) is completely remodeled and ready for personal occupancy or to lease out. The front home is a 976 sq. ft. 2 bed 1 bath home, currently leased for $1,275/mo. The back home is a very nice 512 sq. ft. 1 bed 1 bath home. Was recently leased for $1,075/mo. 1-car detached garage and storage shed. Off-street parking for both homes. Must see! Cross-referenced with ML 351617.
Features of 2916 8th Avenue S
| MLS® # | 351618 |
|---|---|
| Price | $289,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.22 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Other |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2916 8th Avenue S |
|---|---|
| Area | (04) South Billings |
| Subdivision | BILLINGS ORIGINAL TOWNSITE |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59101 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | Alley, Interior Lot, Level |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Hardboard |
School Information
| Elementary | Ponderosa |
|---|---|
| Middle | Riverside |
| High | Senior High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
