About 310 W 9th Avenue
Whether you're looking for a place to call home or a solid investment opportunity, this newly constructed townhome is worth a look. Built in 2023, this 1,291-square-foot home offers 2 bedrooms, 2 bathrooms, and an attached single-car garage. Designed for convenience and accessibility, the home features step-free entry through both the front door and garage. All appliances are included, including a washer and dryer that are already installed and ready for use. The townhome ownership structure includes ownership from the exterior walls to the center of the shared wall, along with the land beneath the unit. The HOA provides added peace of mind by handling yard maintenance and carrying insurance for the unit. Move-in ready and low maintenance, this property offers comfortable living with the benefits of townhome ownership.
Features of 310 W 9th Avenue
| MLS® # | 411824 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,291 |
| Acres | 0.03 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 310 W 9th Avenue |
|---|---|
| Area | 8B - Sweet Grass/Big Timber |
| Subdivision | Other |
| City | Big Timber |
| County | Sweet Grass |
| State | MT |
| Zip Code | 59011 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 101 |
| Zoning | Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Logan Todd |
|---|---|
| Office | Sonny Todd Real Estate |
