About 407 Short Street
Enjoy this fabulous custom-built home that offers small-town living just minutes from world-class fishing. This property truly has it all! The main level features two bedrooms, a full bath, and a laundry room. The second level boasts a huge master suite with a wall of windows, an amazing bathroom, and a large walk-in closet. The great room is a highlight, with a gorgeous centerpiece fireplace perfect for cozy nights. The well-appointed kitchen includes a walk-in pantry, a gas range, and ample counter space and a half bath for guests. This main level also features walls of windows and an expansive deck, ideal for enjoying morning coffee and views of the surrounding mountains. Situated on a quiet 3/4-acre lot, there's plenty of room to add a shop or a garden, allowing you to truly make it your own.
Features of 407 Short Street
| MLS® # | 405377 |
|---|---|
| Price | $755,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,080 |
| Acres | 0.74 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 407 Short Street |
|---|---|
| Area | 6SV - Liv Area - Shields Valley |
| Subdivision | Other |
| City | Clyde Park |
| County | Park |
| State | MT |
| Zip Code | 59018 |
Amenities
| Utilities | Propane, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | Yes |
| Waterfront | Seasonal |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Roof | Asphalt, Shingle |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sue Frye |
|---|---|
| Office | ERA Landmark Real Estate |
