About 1231 Longfellow Trail
Offered is a charming Meadows Edge 2-level home built in 2022 with upgraded features that add unique value to this property. Situated on a corner lot in the rural west side of Flathead valley, this home makes you feel like you live in the countryside, minutes away from the hustle and bustle of downtown. Explore low maintenance living and the pride of ownership throughout this 3-bedroom, 3-bathroom home with a bright and contemporary aesthetic. The main level has an open living room - kitchen concept which includes a gas fireplace, modern appliances, a breakfast bar, dining nook, and private fenced yard w/ a BBQ patio for entertaining your guests. The pergola covered patio has electric installed for a hot tub and is plumbed for natural gas. Considering the lush landscaped yard with underground sprinklers and the spacious private alley entrance to your garage, this property has it all, including being conveniently close to downtown Kalispell and all outdoor recreational opportunities.
Features of 1231 Longfellow Trail
| MLS® # | 30060042 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,050 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1231 Longfellow Trail |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Dog Park, Playground, Snow Removal |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
| Features | Playground, Park, Sidewalks |
| Parking | Additional Parking, Alley Access, Garage, Garage Door Opener, Heated Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | Two, One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | October 19th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
