About 4011 Snowberry Avenue
Welcome home to this inviting 3-bedroom, 2-bath home offering 1,754 sq ft of beautifully designed living. The open-concept layout features vaulted ceilings, durable LVP flooring, and a cozy gas fireplace that creates the perfect gathering space. Fresh paint throughout gives the home a bright, modern feel, while the kitchen shines with stainless steel appliances, granite countertops, and a pantry. The primary suite provides a relaxing retreat with a tile shower and walk-in closet. Step outside to the covered back patio and enjoy peaceful evenings overlooking the landscaped yard. Nestled in a wonderful neighborhood with sidewalks, a playground, and a basketball court—this home offers comfort, connection, and an easy place to call home.
Features of 4011 Snowberry Avenue
| MLS® # | 30060001 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,754 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4011 Snowberry Avenue |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Basketball Court, Playground |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
| HOA Fees Freq. | Quarterly |
