About 806 4th Street W
Check out this charming corner lot home/investment property near Flathead Lake - * Turn Key Ready as well as zoned for multi-family units* This easy keeper is impeccably maintained, fully furnished 2-bedroom, 1-bathroom home on a beautifully manicured .16-acres. This charming residence features a spacious, detached oversized double-stall garage with ample storage. Enjoy a privacy-fenced backyard with a stamped, colored cement patio, aluminum gazebo, and barbecue area—perfect for entertaining. Additional amenities include an RV dump and a raised garden bed. Inside, find a cozy, well-appointed interior with a full laundry room. Located just blocks from Flathead Lake, this home offers tranquility and convenience.
Features of 806 4th Street W
| MLS® # | 30059757 |
|---|---|
| Price | $398,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 756 |
| Acres | 0.16 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 806 4th Street W |
|---|---|
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Block |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
