About 1025 Grand Avenue 4
Nestled on the edge of Missoula’s Northside neighborhood, this stylish second-floor condo offers the perfect blend of urban convenience and outdoor adventure. Just steps from the scenic hiking trails of Waterworks Hill and a short walk to downtown Missoula’s farmers markets, restaurants, and shopping, this home truly puts you in the heart of it all. The University of Montana is only a five-minute drive away, making this a fantastic location for students, faculty, or anyone who wants quick access to campus life. Detached 12x35 ft single-car garage – perfect for vehicle, storage, or workshop Located in a well-maintained 4-plex with no shared walls, just floor/ceiling with lower unit Open-concept living with vaulted 14-ft ceilings Oversized 10-ft modern windows framing panoramic views of Mount Sentinel’s iconic “M” and surrounding mountains GE appliances included: refrigerator, range, microwave, dishwasher, washer, and dryer
Features of 1025 Grand Avenue 4
| MLS® # | 30058603 |
|---|---|
| Price | $440,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 918 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Active |
Community Information
| Address | 1025 Grand Avenue 4 |
|---|---|
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59802 |
Amenities
| Amenities | Landscaping, Snow Removal, See Remarks |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Wall Furnace |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Cement Siding, Wood Frame |
|---|---|
| Foundation | Poured |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
