About 1216 Longfellow Trail
Come take a look at this well maintained home with a warm mountain modern feel. This 3 bedroom, 2.5 bath, 1726 sf home offers an open floor plan from the kitchen to living room, a/c for those warmer days, a cozy built-in gas fireplace for those cooler nights, a spacious kitchen with Quartz counters, stainless steel appliances, a breakfast bar and the laundry room on the main floor. Plus the property features mature grass landscaping with underground sprinkles, paved drive, fenced back yard with a patio and an attached two car garage. Within close proximity to all needed amenities such as shopping, schools, medical, restaurants, airport, parks and recreation. Enjoy less than a 30 minute drive to the Whitefish Ski Resort and Flathead Lake. Bring your dog to the homeowners dog park, your hiking boots to travel the trails and your picnic basket to relax in the picnic area as you watch all play at the playground.
Features of 1216 Longfellow Trail
| MLS® # | 30058315 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,726 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Multi-Level, Ranch, Tri-Level |
| Status | Active |
Community Information
| Address | 1216 Longfellow Trail |
|---|---|
| Subdivision | MEadow's Edge PH 2 |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Dog Park, Picnic Area, Playground, Park, Snow Removal |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking | Alley Access, On Street |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | Two, One |
| Basement | Crawl Space |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
