About 830 11th Street W
Spacious split level features primary ensuite with 3/4 bath and additional bedroom on main level including a full guest bath. Spacious living room open to kitchen with lots of cabinets and dining area. Kitchen has attached laundry room to exterior door with stairway down to detached 2-car oversized insulated garage. Downstairs has a recreation room, 2 additional bedrooms and bonus room connected to mechanical room. There is a 3/4 bath plumbed for buyer to finish. The front and back yard are chain linked fenced with gates separating front and back yard. Excellent opportunity for a great in -town location.
Features of 830 11th Street W
| MLS® # | 30058101 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,710 |
| Acres | 0.27 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 830 11th Street W |
|---|---|
| Subdivision | Kennedy's Addition |
| City | Columbia Falls |
| County | Flathead |
| State | MT |
| Zip Code | 59912 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| View | Mountain(s), Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | 119x99+ |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Poured |
School Information
| District | District No. 6 |
|---|
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
