About 2313 Jefferson Boulevard
NEW CONSTRUCTION with many upgrades ranging from natural gas furnace and range, tile in kitchen and bathroom, custom cabinets, and the list goes on. As you step inside, you'll be greeted by a spacious and inviting layout. The home features three generously sized bedrooms, each designed to provide a peaceful and private retreat. Open space behind your lot gives you privacy and a great place to go for a stroll. The home's exterior boasts a modern and stylish design, featuring a combination of materials and textures that create a visually appealing facade. This property is conveniently located in Kalispell, Montana, offering easy access to local amenities, shopping, and entertainment options. The city is known for its stunning natural beauty, with its close proximity to Flathead Lake and Glacier National Park. Landscape and irrigation to be completed by builder.
Features of 2313 Jefferson Boulevard
| MLS® # | 30057757 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,494 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2313 Jefferson Boulevard |
|---|---|
| Subdivision | Eagle Valley Ranch |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Landscaping, Park |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
