About 34250 Stonewall Drive
NEW CONSTRUCTION CUSTOM HOME - COMPLETION SPRING 26' Design/Build by custom home builder LAKE VIEWS!!! MOUNTAIN VIEWS!!! 3,003 SF Living + 1,306 SF Heated Garage w/floor drains & 1/2 BA 3BD/2.5BA 10' walls throughout 18' wall of windows in Dining Room Cathedral Ceilings in common areas 16'x8' Living Room Slider Custom Cabinetry Pantry w/custom cabinetry Mudroom Laundry Room Mstr Closet w/custom built-in organizer Heated Tile floors Heated Driveway and entry walkway 33'x24' Covered Patio
Features of 34250 Stonewall Drive
| MLS® # | 30057637 |
|---|---|
| Price | $1,588,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,003 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Modern |
| Status | Active |
Community Information
| Address | 34250 Stonewall Drive |
|---|---|
| Subdivision | Pheasant Hills |
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| Amenities | Basketball Court, Game Court Exterior, Park, Pond Year Round, Snow Removal |
|---|---|
| Utilities | Underground Utilities |
| Parking | Additional Parking, Heated Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Roof | Asphalt, Metal |
| Construction | Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
