About 514 Sparrow Road
Stunning 3-bedroom, 2-bathroom home that redefines modern living. Boasting an impressive 1,530 square feet of space, this meticulously maintained property has thoughtful upgrades that elevate this home to new heights. The backyard features an artificial turf lawn and a putting green, providing endless opportunities for outdoor enjoyment. The Pergola patio cover and concrete extension create a seamless transition between indoor and outdoor living with smart outdoor lighting. But the upgrades don't stop there. This home also boasts a whole-home soft water system, ensuring crystal-clear water and hassle-free maintenance. With its modern, contemporary design and exceptional attention to detail, this home is a true gem, just two years old and centrally located for your convenience. Don't miss your chance to make this stunning property your own.
Features of 514 Sparrow Road
| MLS® # | 30057485 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,530 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 514 Sparrow Road |
|---|---|
| Subdivision | Eagle Valley Ranch |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Softener, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
