About 42 Clubhouse Way
Enjoy low maintenance living at Kootenai Creek Village, yard care & snow removal done for you! Beautiful 1828 sq. ft. open living plan with 2+ bedrooms, 2 bathrooms, engineered wood and tile flooring, knotty cabinets, granite countertops, stainless steel appliances, bonus area/room for office/crafts/etc. Kitchen pantry, large utility room with sink & many cabinets for storage. Home is equipped with central gas heat and air conditioning. Covered front and rear patios, handicap accessible, 3 car garage (3rd bay currently separated for craft/work space). Located on a quiet dead-end cul de sac, this home offers plenty of space for comfortable living and entertaining. Development includes walking trails, creek and pond frontage with gazebo, community club house, and more. 55+ community (80% of the dwelling units to be occupied by at least 1 person 55 and over). HOA includes lawn care, snow removal, common area maintenance, water, sewer, insurance on common areas, and community clubhouse.
Features of 42 Clubhouse Way
| MLS® # | 30057097 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,828 |
| Acres | 0.45 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 42 Clubhouse Way |
|---|---|
| Subdivision | Kootenai Creek Village |
| City | Stevensville |
| County | Ravalli |
| State | MT |
| Zip Code | 59870 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Landscaping, Meeting Room, Picnic Area, Park, Pond Year Round, Snow Removal, Stream Year Round, Trail(s) |
|---|---|
| Features | Clubhouse, Curbs, Gated, Street Lights, Sidewalks |
| Parking | Additional Parking, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | Creek, Water Access |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 290 |
| HOA Fees Freq. | Monthly |
