About 40961 Us Highway 93
Flathead lake access with adorable 3 bedroom and 2 bathroom log sided home. Main floor living, kitchen with small island overlook living room with beautiful knotty alder, vaulted ceilings. Walk out basement features 2 bedrooms with full bathroom and a family room. Enjoy evenings on the wrap around deck overlooking the trees with partials views of the mountains and lake. This acreage is made up of two parcels making it a perfect property to build another home for family members or investment. Trees are spread about this 2.74 acres giving you privacy. The lake access has a boat ramp for smaller boats and beach area to hang out to enjoy an afternoon of swimming. Just outside of town close to all sorts of recreational activities. Enjoy all the amenities of owning waterfront without all the costs.
Features of 40961 Us Highway 93
| MLS® # | 30057029 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 2.74 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Log Home |
| Status | Active |
Community Information
| Address | 40961 Us Highway 93 |
|---|---|
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Phone Available |
| View | Lake, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Waterfront | Lake, Navigable Water, Water Access |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Metal |
| Foundation | Poured, Slab |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
