About 533 Moose Crossing Trail
Wilderness peace & quiet just minutes from town! This Craftsman-style home offers 3 bedrooms, 2 bathrooms, 3,568SF on 4.9 timbered acres with privacy & stunning views of Teakettle Mountain. Located in a desirable subdivision with paved roads, park space, hiking trails along Crystal Creek & located just a few miles from 3 public river accesses. Adjacent to Forest Service land with trails for skiing, snowshoeing, hiking, biking & ATVs. Features include two covered patios with beam work, maintenance-free siding, embossed metal facia, rock accents, walnut cabinets, granite counters, tile & circle-sawn wood floors, vaulted ceilings & a rock gas fireplace. The primary suite captures views with vaulted ceilings & tiled shower. Attached 3 car garage with two 9’ doors, 12’ ceilings & the uniquely designed basement provides flexible space for family, theater, office, gym, wine room or shop & additional storage. Nicely landscaped this home pairs craftsmanship with an unmatched Montana setting. The property is located in the exclusive Moose Crossing Subdivision, a thoughtfully designed community spanning 120 acres. Bordering forest service land, the subdivision consists of just 15 parcels and features 35 acres of shared parkland with a scenic hiking trail that follows Crystal Creek. Moose Crossing is truly unique—far from your ordinary subdivision.
Features of 533 Moose Crossing Trail
| MLS® # | 30057014 |
|---|---|
| Price | $1,285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,568 |
| Acres | 4.96 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 533 Moose Crossing Trail |
|---|---|
| Subdivision | Moose Crossing |
| City | Columbia Falls |
| County | Flathead |
| State | MT |
| Zip Code | 59912 |
Amenities
| Amenities | Park, Snow Removal, Trail(s) |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Propane, Underground Utilities |
| Features | Park |
| Parking | Garage, Garage Door Opener, Heated Garage |
| # of Garages | 3 |
| Garages | Attached |
| View | Meadow, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Waterfront | Creek, Water Access |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | Two, One |
| Basement | Crawl Space, Full, Partially Finished, Walk-Up Access |
Exterior
| Exterior Features | Fire Pit, Rain Gutters, Storage, Propane Tank - Owned |
|---|---|
| Roof | Composition, Metal |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 6 |
|---|
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
