About 48 Kamloops Road
JUST REDUCED... NOW offered at $40,500 below its 2024 appraised value. the best of rural Montana living with this 2023-built, 4-bedroom, 3-bath home, situated on 5.35 acres. The property's backyard seamlessly connects to a private recreational haven with exclusive access to 60 acres of common area, featuring 2 trout-stocked ponds, 2 miles of walking paths, and picnic areas right outside your back door. Inside this 2,912 sq ft home, you'll find a functional open-concept floor plan. Enjoy your morning coffee with stunning pond views from the upper deck. Downstairs, there’s a large recreation room, an oversized 4th bedroom with a walk-in closet, 3rd full-size bathroom, and a daylight walk-out patio offers direct access to nature’s playground. The remaining land is flat and has irrigable access through GID, making it an ideal spot for a cozy homestead, perfect for critters and hobby crops, or maybe you just want to kick back with a cold one and enjoy a laid-back lifestyle. Propane tank is leased Breen Oil $90 annually UV Bulb is an annual replacement just replaced in August and did water test confirmed that no E-coli or Total Coliform was present
Features of 48 Kamloops Road
| MLS® # | 30056803 |
|---|---|
| Price | $609,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,912 |
| Acres | 5.35 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 48 Kamloops Road |
|---|---|
| Subdivision | Golden Pond Estates |
| City | Power |
| County | Teton |
| State | MT |
| Zip Code | 59468 |
Amenities
| Amenities | Picnic Area, Park, Pond Year Round, See Remarks, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane, Phone Available, See Remarks |
| Features | Fishing |
| Parking | Additional Parking, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Meadow, Mountain(s), Creek/Stream |
| Is Waterfront | No |
| Waterfront | Pond, Water Access |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Purifier |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Daylight, Full, Finished, Walk-Out Access |
Exterior
| Exterior Features | Propane Tank - Leased |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
