About 284 W Nicklaus Avenue
Experience easy living in this beautifully designed single-level townhouse, surrounded by the peaceful greenery of the golf course. Conveniently located near shopping, the airport, hospital, and Glacier National Park, this home offers both comfort and accessibility. The fresh, light-filled kitchen features stainless steel appliances and ample workspace, flowing seamlessly into the open-concept living and dining areas with vaulted ceilings—perfect for everyday living or entertaining. Offering 2 bedrooms, 2 bathrooms, and a private office or flex space, this home combines functionality with low-maintenance ease. Exterior stone accents and a full sprinkler system add to the thoughtful details. Expanded Kitchen cabinets, a fully remodeled shower in the primary bathroom, a garage heater, and a home humidifier system.
Features of 284 W Nicklaus Avenue
| MLS® # | 30056073 |
|---|---|
| Price | $539,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,436 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Modern, Ranch |
| Status | Active |
Community Information
| Address | 284 W Nicklaus Avenue |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Game Court Exterior, Clubhouse, Landscaping, Meeting Room, Park, Pond Year Round |
|---|---|
| Features | Clubhouse, Golf, Sidewalks |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Annually |
