About 1423/1421 Poplar Street
Real estate investors! Don't miss out on the rare chance to own a versatile income-producing duplex! Turn key with no work to be done This property features two units. Unit 1 has 2 beds, 1 bath, Unit 2 has 2 beds, 2 baths. Both units are currently occupied. Both units are well-maintained and fully equipped with appliances included. Lots of low maintenance futures including tile and hardwood floors- solid surface countertops- Irrigation on both units. Off street parking. Updated plumbing and electrical, and foam insulation, metal roof making this a turnkey investment from day one. Enjoy the added value of private backyards and mature trees, perfect for a tenant or potential upgrades. Whether you're looking to house hack, expand your portfolio, or secure a reliable passive income, this duplex checks all the boxes. Don't wait - properties like this move fast. For a showing, contact your local real estate professional.
Features of 1423/1421 Poplar Street
| MLS® # | 30055337 |
|---|---|
| Price | $580,900 |
| Square Footage | 2,256 |
| Acres | 0.17 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Other |
| Status | Active |
Community Information
| Address | 1423/1421 Poplar Street |
|---|---|
| City | Helena |
| County | Lewis and Clark |
| State | MT |
| Zip Code | 59601 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available, Separate Meters |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Foundation | Block |
|---|
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
