About 879 Mountain Vista Way
Located in Kalispell, Montana—just 40 minutes from Glacier National Park—this beautifully designed single-level home offers comfort, style, and functionality. Built in 2020, it spans 1,282 square feet and includes three bright bedrooms and two full bathrooms, including a primary suite with a walk-in closet and modern finishes. The kitchen stands out with sleek black cabinetry, light quartz countertops, and stainless steel appliances. The living room is filled with natural light thanks to large south-facing windows, creating a warm and inviting space. A sliding glass door off the dining area opens to a private backyard patio—perfect for relaxing or entertaining. The yard is fully fenced, offering privacy and space to unwind. The home also includes an attached two-car garage adding convenience and storage space.
Features of 879 Mountain Vista Way
| MLS® # | 30054622 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,282 |
| Acres | 0.17 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 879 Mountain Vista Way |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Dog Park, Landscaping, Management, Playground, Park, Snow Removal, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Crawl Space |
Exterior
| Foundation | Poured |
|---|
School Information
| District | District No. 1 |
|---|
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
