About 629 2nd Avenue S
Looking for a one level turnkey exceptionally well-kept home? With over 1700 square feet of living space, this house invites you into an open concept area. Combined living and dining areas displayed by recessed lighting. Newer appliances throughout. Large pantry and utility room with sink. The beautiful bay window looks out onto 2nd Avenue. 3 large bedrooms, 2 baths and attached garage. Freshly stained front porch and extra large rear deck are made of hardy redwood. Enjoy shade by mature tree. The fully fenced back yard includes a storage shed and alley access. Sprinkler system, air conditioner, satellite dish, and fiber optic. City water, city sewer, and natural gas. New composite shingle roof in 2010. Attractive curb appeal. Current monthly $95 bill includes community water, community sewer, and trash removal. Northwest Energy supplies electric and natural gas. Leisure lawn services the automatic lawn sprinklers. 5 foot crawl space. City sewer line updated in 2020. Masterbed includes ensuite 3/4 bath. Furniture negotiable. Maytag washer and dryer. Original Trane furnace.
Features of 629 2nd Avenue S
| MLS® # | 30053821 |
|---|---|
| Price | $409,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,718 |
| Acres | 0.24 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 629 2nd Avenue S |
|---|---|
| City | Fairfield |
| County | Teton |
| State | MT |
| Zip Code | 59436 |
Amenities
| Features | Clubhouse, Curbs, Golf, Lake, Playground, Park, Pool, Airport/Runway, Street Lights, Sidewalks |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Main Level Primary, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Foundation | Poured |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 68 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
