About 237 Airport Bench Road
Come check out this almost new home with a great open concept. This home is a must see, offering 5 bedrooms 3 baths, great kitchen with a huge island. With a newly finished basement with tall walls, it doesn't even feel like you are in a basement. On the main floor you will find 3 bedrooms, 2 bathrooms, and laundry. The lower level offers 2 more bedrooms, a bathroom, workout/bonus room, storage, and a huge family room. Watch the Sunrises off your front patio and the Sunsets off your back patio. There is a huge oversized 3 car heated and finished garage, with 220 wired in. With 5 acres, there is room for your animals to enjoy the space, or build a shop for all your toys. There is hay on the property that is cut around the 1st of July. Make a little extra money when a local guy cuts it, or use it to feed your animals. Water service by Prairie Water Company is about $66 a month. The property has a septic tank and 2 1500 gallon cisterns.
Features of 237 Airport Bench Road
| MLS® # | 30053452 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,280 |
| Acres | 5.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 237 Airport Bench Road |
|---|---|
| City | Great Falls |
| County | Cascade |
| State | MT |
| Zip Code | 59404 |
Amenities
| Amenities | None |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Construction | ICFs (Insulated Concrete Forms), Masonite, Wood Frame |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 96 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
