About 383 Jefferson Street
Motivated Seller! Immaculate 4 bed, 2.5 bath home on nearly an acre, close proximity to key destinations in the Flathead Valley, Glacier National Park, and Flathead Lake. This bright, modern home features huge windows, custom shiplap ceilings, and no steps for easy living. Large bedrooms with roomy closets add comfort, while the primary suite offers heated floors for a touch of luxury. The open, airy layout is filled with natural light, showcasing beautiful custom finishes throughout. The kitchen features GE Cafe appliances and a gas range, with a spacious pantry adding convenience for entertaining and daily life. Enjoy a private backyard with no rear neighbors, a covered rear patio for gatherings, and views of the northern lights from your front porch. The oversized three-car garage offers room for your Montana lifestyle, while the spacious lot feels like your own retreat. This home offers the perfect blend of comfort, privacy, and convenience for your Flathead Valley adventures.
Features of 383 Jefferson Street
| MLS® # | 30053351 |
|---|---|
| Price | $968,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,344 |
| Acres | 0.91 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 383 Jefferson Street |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Snow Removal |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
