About 350 Ponderosa Street
Opportunity knocks! Affordable Townhome, which is an Estate sale property that is priced to sell quickly at $299,900! This 2-bedroom, 1 1/2 bathroom Townhome is located in the Buffalo Head subdivision close to FVCC, shopping, Logan Medical Center, and a park with hiking, fishing, and wildlife viewing. Almost 1200 sq. ft. of living space in this split-entry home, plus a double garage which just had new shingles installed. The interior is in very good condition, with 2-year-old floor coverings throughout. The HOA fee includes insurance on the Townhome, common area landscaping, and driveway snow removal. Personal belongings insurance is not included. Hurry and schedule your showing today! Best buy in Kalispell!
Features of 350 Ponderosa Street
| MLS® # | 30053302 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,186 |
| Acres | 0.04 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 350 Ponderosa Street |
|---|---|
| Subdivision | Buffalo Head Townhomes |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected |
| Features | Street Lights |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Detached |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| Stories | Two, Multi/Split |
| Has Basement | Yes |
| Basement | Daylight, Finished |
Exterior
| Exterior Features | Courtyard, Rain Gutters |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 5 |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Monthly |
