About 142 Otter Place
Stunning & gently lived in 2023 Energy-Star factory-built home on a concrete foundation w/ 4 beds, 2 baths (Primary walk-in shower & Guest tub/shower combo) & 1,760 sq ft of thoughtfully designed space, including separate office & laundry rooms. Huge bedrooms, oversized closets, & open-concept living. 7,100 sq ft rented lot w/ only a neighbor to the south & community park next door (north)—enjoy views, privacy, & space. Smart-board siding (50-year warranty), 60-lb snow load roof, composite decks on the front & back, vinyl fencing, landscaping, sprinklers, shed & gutters. All natural gas makes it affordable to heat/cool/cook. Lot rent of $695 includes winter snow plowing, common area upkeep, access to paved walking trails, 20+ acres of Evergreen School fields, & more. Outside of the floodplain. Home taxes under $1,000/year. A/C, upgraded fans, blinds, & lighting included Must be approved by the landowner. Buyer to verify the info to satisfaction. Move-in date flexible - prefer mid-Sept.
Features of 142 Otter Place
| MLS® # | 30052540 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,760 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Other |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 142 Otter Place |
|---|---|
| Subdivision | West Evergreen Estatess |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Management, Park, Snow Removal, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Underground Utilities |
| Features | Park |
| View | Mountain(s), Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Asphalt |
| Construction | See Remarks |
| Foundation | Poured |
Additional Information
| Date Listed | June 22nd, 2025 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 695 |
| HOA Fees Freq. | Monthly |
