About 41052 Canyon View Drive
Private oasis of 2 parked-out acres 5 minutes to downtown Polson. This single level home has had exceptionally nice updates; brand new roof, new septic pump, newly painted Hardiboard siding. Inside; new solid oak hardwood flooring, sliding glass doors, and a new wall heater. Low maintenance, easy care, Easy flowing open concept, one floor with 3 bedrooms and 2 baths, soft vault ceilings, kitchen island, ceram cook-top, new Bosch Dishwasher. Covered sitting porch at both front entry & off the sliding glass doors to back deck. Attached finished heated double garage/workshop. The lot is mostly level. Private back yard with a 20 X 10 Miller barn for storage. Peaceful location near end of the road, with quietude and abundant wildlife. Natural landscape, lush grass & blooming bulbs, perennials, fauna. Home has 2-step entry from both porch and garage. Zonal electric heat, plus a propane stove in the great room to keep you cozy. So many nice amenities! Recent reduction to $555,000!
Features of 41052 Canyon View Drive
| MLS® # | 30052516 |
|---|---|
| Price | $555,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,410 |
| Acres | 2.20 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 41052 Canyon View Drive |
|---|---|
| Subdivision | Jette Meadows |
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| Amenities | Picnic Area, Snow Removal |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Freezer |
|---|---|
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Days on Market | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
