About 50523 Us Highway 93 #44
Affordable very spacious three bedroom, 1 and 3/4 bath with optional office/ mud room. Large living area with nice windows and separate dining area. Has connected garage with nice sunroom and fenced back yard. Has 2 storage sheds. Electric forced air heat with fuel oil furnace as back up. Completely skirted with two-inch insulation behind skirting. Great community in a 55+ RV park, located close to town, restaurants and Flathead Lake. Electric forced air heat with fuel oil furnace as back up. Mobile home being sold in as is condition on a leased lot trailer space #44 at Belle Vue Mobile Home Court. 1976 Champion Sequoia double wide, can use some updating. * Monthly lot lease is currently $240 p/mo. No real property being sold. Purchaser must be approved through Belle Vue Mobile Home Court.
Features of 50523 Us Highway 93 #44
| MLS® # | 30051093 |
|---|---|
| Price | $99,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,344 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Other |
| Style | Other |
| Status | Active |
Community Information
| Address | 50523 Us Highway 93 #44 |
|---|---|
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, See Remarks |
| Parking | Assigned |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Breezeway, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Construction | Metal Siding, Vinyl Siding |
| Foundation | Pillar/Post/Pier, See Remarks |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 107 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Monthly |
