About 1020 Middle Road
Nestled on a sprawling lot in Columbia Falls, Montana, the single-family residence presents a unique opportunity to embrace the tranquility of Montana living with the most breathtaking views. This property offers a blend of space and potential, awaiting your personal touch to transform it into a true haven. With 3468 square feet of living area, this home offers ample space for comfortable living. Imagine the possibilities within these walls, where each room can be tailored to your specific needs and desires. The upgraded residence includes 5 bedrooms, providing private retreats for rest and rejuvenation. There are 3.0 bathrooms, offering convenience and comfort for all. A 2-car garage provides secure parking and additional storage space. The expansive 2.38-acre lot provides a sense of privacy and seclusion, creating a serene environment to unwind and appreciate the natural beauty of Montana.
Features of 1020 Middle Road
| MLS® # | 30050752 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,512 |
| Acres | 2.38 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1020 Middle Road |
|---|---|
| City | Columbia Falls |
| County | Flathead |
| State | MT |
| Zip Code | 59912 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Heat Pump, Propane |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Propane Tank - Leased |
|---|---|
| Foundation | Poured |
Additional Information
| Date Listed | May 28th, 2025 |
|---|---|
| Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
