About 705 Xavier Road
Now Complete and seller and MOVE-IN READY!! Discover this spectacular new home nestled in the highly desirable Starling Subdivision! This residence features a spacious layout with 4 bedrooms and 2.5 bathrooms. Enjoy luxury vinyl plank flooring in the entertaining areas, modern stainless-steel appliances, a cozy gas fireplace, and stylish fixtures that provide the ultimate in modern comfort. Experience a lifestyle of ease and convenience with connected walking trails and parks and shopping, restaurants, schools, and hospitals nearby. Located in one of Kalispell's prime communities, this exquisite home, crafted by Iron Star Construction, offers convenient access to all your daily needs.
Features of 705 Xavier Road
| MLS® # | 30050520 |
|---|---|
| Price | $604,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,909 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 705 Xavier Road |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| Features | Sidewalks |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Basement | Crawl Space |
Exterior
| Construction | Wood Frame |
|---|---|
| Foundation | Poured |
Additional Information
| Date Listed | May 25th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Quarterly |
