About 2240 Whalebone Drive
Well maintained manufactured home on 1.99 acres. Located just far enough out of town, for that country feel. Features beautiful knotty Pine, master bath and Kitchen. great shop insulated and heated, large car port attached. Two storage buildings one is a barn style with a garage door at one end 16x20, plus a 10x12 storage shed. The driveway is paved, and the lawn and land scaping are top notch.
Features of 2240 Whalebone Drive
| MLS® # | 30050386 |
|---|---|
| Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Acres | 1.99 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2240 Whalebone Drive |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
