About 340 Elkhorn Road
DREAMING OF MOUNTAIN LIVING?! This property just got better with NEW STANDING SEAM ROOF ;and decks freshly stained! Come see this wonderful offering: 340 Elkhorn Rd,. 6.04 Private Acres: 3,207 finished Sq Ft. 3 Bedroom 4 Bath. SPECTACULAR VIEWS: As far as the eye can see ~Every-changing from Sunrise to Sunset~ MESMERIZING! Watch the eagles soar & wildlife in nature! Main Level: Open Kitchen, Dining, Livingroom w/ Large Windows to let the outdoors in. Separate Family room and Library are wonderful spaces; the 1/2 bath and laundry finish out the main. Upper Level: Primary~ ROOM WITH A VIEW! Spacious Tranquility w/private deck. On suite: Clawfoot Tub, Tiled Shower, walk in closet. Two additional Bedrooms and Full Bath. Lower Level: Recently finished Daylight walk-out adding 1,000 sq ft. of living space! Great Room, Hobby Room, half Bath. F, Newer appliances, Carpet, Wood Burning Stove & Insulation throughout for energy efficiency; See Supplemental Remarks~ PRIVATE QUIET LIVING: Refreshing! Lawn, Raised Gardens, a Variety of Evergreen Tree species. The Home was built as a full time home, Year Round Access roads are maintained by Double Arrow Ranch HOA. Hot Tub as is... seller has not used it. UPGRADE: JUST COMPLETED: BEAUTIFUL STANDING SEAM ROOF~Decks freshly stained!
Features of 340 Elkhorn Road
| MLS® # | 30049783 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,207 |
| Acres | 6.04 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Multi-Level, Tri-Level |
| Status | Active Under Contract |
Community Information
| Address | 340 Elkhorn Road |
|---|---|
| Subdivision | Double Arrow Ranch Phase III |
| City | Seeley Lake |
| County | Missoula |
| State | MT |
| Zip Code | 59868 |
Amenities
| Amenities | Snow Removal, See Remarks |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane, Other, Phone Available, Phone Connected, Underground Utilities |
| Features | Golf |
| Parking | Garage, Garage Door Opener, Tuck Under Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hot Tub/Spa, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener |
| Heating | Electric, Fireplace(s), Gas, Hot Water, Propane, Radiant Floor, Stove, Wood Stove, Zoned |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Daylight, Full, Finished, Walk-Out Access |
Exterior
| Exterior Features | Balcony, Garden, Hot Tub/Spa, Propane Tank - Leased |
|---|---|
| Lot Description | PLAT AVAILABLE |
| Roof | Metal |
| Construction | Batts Insulation, Blown-In Insulation, See Remarks, Wood Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 34 |
|---|
Additional Information
| Date Listed | June 7th, 2025 |
|---|---|
| Days on Market | 136 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 595 |
| HOA Fees Freq. | Annually |
