About 4104 23rd Avenue
TAKE TIME TO TOUR THIS HOME AND YOU WILL SEE HOW MUCH SPACE IT HAS FOR EVERYONE PLUS A HOME OFFICE AND HOBBY AREA. Easy access to parks and walking/cycling/dog paths. You will have immediate access to Brooks, 39th and Reserve - you wont need to leave the neighborhood. This is a large home with 5 bedrooms (2 nonconforming), 3 full bathroom, a large 2 car garage, and a WONDERFUL back yard. The next owner of this home will get a very roomy kitchen, main level fireplace, new basement bathroom, new roof and new garage door. Basement has a privacy entrance good as rental space. Come see how you will use the 2720 SQUARE FEET OF LIVING SPACE. Back yard fence boarder to neighbors is being replaced. SELLER IS MOTIVATED.
Features of 4104 23rd Avenue
| MLS® # | 30049615 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,720 |
| Acres | 0.25 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4104 23rd Avenue |
|---|---|
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59803 |
Amenities
| Parking | Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Basement | Partially Finished |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | May 18th, 2025 |
|---|---|
| Days on Market | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
