About 41109 Double Tree Lane
Set on a fully fenced 1-acre lot with beautiful Mission Mountain views, this updated 5-bed, 3-bath home offers space, comfort, and versatility. The main level features 3 bedrooms, 2 baths, an upgraded bathroom, and a back deck perfect for relaxing in the hot tub or hosting guests. A mostly finished basement downstairs includes a livable 2-bed, 1 bath setup—ideal for guests, extended family, or rental income. A permanent foundation means financing options are available. Gated entry, sensor lights, security system, and ample parking provide peace of mind and convenience. Located just minutes from Polson and Flathead Lake, this home is a great fit for those seeking value, views, and room to grow.
Features of 41109 Double Tree Lane
| MLS® # | 30049576 |
|---|---|
| Price | $369,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,174 |
| Acres | 1.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 41109 Double Tree Lane |
|---|---|
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | Propane |
| Parking | Additional Parking, Gated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hot Tub/Spa, Main Level Primary, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Fireplace | No |
| Stories | Two |
| Basement | Partially Finished, Walk-Out Access |
Exterior
| Exterior Features | Propane Tank - Leased |
|---|---|
| Roof | Built-Up |
| Foundation | Poured |
Additional Information
| Date Listed | May 13th, 2025 |
|---|---|
| Days on Market | 140 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
