About 8876 Santa Anita Road
Limited Time Offer *Save up to $35,000 on select homes towards closing costs, options, or purchase price! New Construction Home! At 1,800 square feet, the Orchard is an efficiently-designed, mid-sized single level home offering both space and comfort. The open kitchen is a chef's dream, with a large island, plenty of cupboard storage, and counter space. The expansive living room and adjoining dining area complete this eating and entertainment space, with the added appeal of a covered patio area off the great room. This home also includes a 4-foot garage extension, providing additional space for storage, hobbies, or larger vehicles. The spacious and private main suite boasts a dual vanity bathroom with extra counter space, a separate shower and soaking tub, and an enormous closet. The other two sizable bedrooms share a second bathroom with a dual vanity. Photos are of similar homes.
Features of 8876 Santa Anita Road
| MLS® # | 30046984 |
|---|---|
| Price | $689,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 8876 Santa Anita Road |
|---|---|
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59808 |
Amenities
| Amenities | Park, Snow Removal |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
| # of Garages | 3 |
| Garages | Attached |
| View | Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | April 22nd, 2025 |
|---|---|
| Days on Market | 184 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Quarterly |
