About 6900 Kestrel Drive 16-17-18
Great opportunity to lease space in one of Missoula's finest industrial spaces! Approx. 9,270 sq. ft. Light Industrial Units in the Missoula Development Park. Excellent Visibility off Hwy 10 across from Airport. Clean, well built, great access. Three office areas, large showroom, plus warehouse area. Fully sprinklered, 14' power roll up doors, floor drain, sand/oil separator, paved parking in front and at rear of building. Secure fenced area in rear of building. NNN at $1,890/mo for 9,270 sf.
Features of 6900 Kestrel Drive 16-17-18
| MLS® # | 30043669 |
|---|---|
| Price | $6,150 |
| Square Footage | 70,561 |
| Acres | 4.63 |
| Year Built | 2004 |
| Type | Commercial Lease |
| Sub-Type | Building |
| Status | Active |
Community Information
| Address | 6900 Kestrel Drive 16-17-18 |
|---|---|
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59808 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Separate Meters |
|---|---|
| Features | Sidewalks |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Combination, Concrete, Ceramic Tile, See Remarks |
|---|---|
| Heating | Forced Air, Gas, Wall Furnace |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Metal |
Additional Information
| Date Listed | March 25th, 2025 |
|---|---|
| Days on Market | 104 |
| Zoning | Industrial - Light |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
