About 4323 Addington Drive
Don’t miss this incredible opportunity—massive price drop just made this one of the best-priced 4-bedroom home in town! Nestled on a quiet cul-de-sac in a desirable neighborhood, this well-maintained home offers 4 bedrooms, 2 full baths, and a layout designed for comfort and functionality. Vaulted ceilings in the living room enhance the bright, airy feel, while the open-concept kitchen features a double oven, new dishwasher, bar seating, and adjacent dining area. Two bedrooms, a full bathroom, and garage access complete the main floor. The finished basement adds flexible living space, with a den, two bedrooms, full bathroom, a laundry room, and generous storage. Step outside to a spacious backyard complete with an upgraded deck and retractable awning—ideal for entertaining or relaxing in the shade. Located in the sought-after Hellgate Elementary School District, close to shopping, restaurants, and major commuting routes. This is the one you’ve been waiting for—move-in ready!
Features of 4323 Addington Drive
| MLS® # | 30043055 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 4323 Addington Drive |
|---|---|
| Subdivision | Windsor Park |
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59808 |
Amenities
| Amenities | Basketball Court, Playground, Park |
|---|---|
| Features | Playground, Park, Sidewalks |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Poured |
Additional Information
| Date Listed | March 31st, 2025 |
|---|---|
| Days on Market | 203 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Annually |
