About 1117 14th Street S 4
Located in the heart of Great Falls, Montana, this contemporary two-bedroom, two-bathroom condominium is now available for purchase. The unit boasts several sophisticated upgrades, including a smart refrigerator and a flat-top range, enhancing both functionality and style. For convenience, a one-stall garage is situated adjacent to the condo, protecting your vehicle from the elements. Storage solutions are efficiently organized with hooks and shelving. During the hot summer months, you can relish the comfort of central air conditioning and bask in the sunlight on the enclosed patio area. This turnkey condominium, located in a central area, represents a prudent investment in a burgeoning community.
Features of 1117 14th Street S 4
| MLS® # | 30041619 |
|---|---|
| Price | $219,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 936 |
| Acres | 0.01 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 1117 14th Street S 4 |
|---|---|
| City | Great Falls |
| County | Cascade |
| State | MT |
| Zip Code | 59405 |
Amenities
| Amenities | Parking, Snow Removal |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| Features | Fishing, Golf, Playground, Park, Street Lights, Sidewalks |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Basement | Crawl Space |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Poured |
Additional Information
| Date Listed | February 27th, 2025 |
|---|---|
| Days on Market | 215 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 312 |
| HOA Fees Freq. | Monthly |
