About 695 Saint Andrews Drive
In the heart of Meadow Lake Golf Community, enjoy morning sun on the deck or from the primary bedroom private balcony of this beautifully updated 1,616 sq ft 2bd/2ba + loft townhouse w/2-car garage, overlooking the 11th fairway of the golf course. Natural light fills the main living area and loft via transom windows and skylights. Gas fireplace accents warm wood finishes to bring a Montana feel to the ambiance. Loft is set up for in-home workspace plus additional sleeping area with queen Murphy wall-bed. Exterior of home has been repainted, new exterior lights and 3 new skylights. Home currently covered by AHS home warranty plan. Unit has excellent VRBO reviews, history. Offered fully furnished, turnkey.
Features of 695 Saint Andrews Drive
| MLS® # | 30040857 |
|---|---|
| Price | $619,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,616 |
| Acres | 0.11 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Multi-Level, Tri-Level |
| Status | Active |
Community Information
| Address | 695 Saint Andrews Drive |
|---|---|
| Subdivision | Meadow Lake Golf Community |
| City | Columbia Falls |
| County | Flathead |
| State | MT |
| Zip Code | 59912 |
Amenities
| Amenities | Management, Picnic Area, Playground, Park, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Separate Meters, Underground Utilities |
| Features | Golf, Playground, Park |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | Crawl Space |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Masonite, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 6 |
|---|
Additional Information
| Date Listed | February 10th, 2025 |
|---|---|
| Days on Market | 255 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 211.75 |
| HOA Fees Freq. | Quarterly |
