About 1015 Sam George Road
Beautiful 20+ acre property located just outside of Conrad. Kitchen has stainless appliances including double wall oven, propane range and tile flooring. Living room has beautiful hardwood floors and propane fireplace. Three bedrooms on the main floor including primary with walk-in closet and full bathroom. Basement has two additional bedrooms both with egress windows, a full bath, wet bar, large bonus room with propane fireplace. Additionally, home offers Rinnai tankless hot water heater, air conditioning and attached two stall garage, composite decking and a concrete firepit with sitting area for you to enjoy! Property has a private well and a cistern and is on a private septic system There is an additional 30X40 detached garage, shed and greenhouse. Pastures are fenced and have not had livestock on them since current owners purchased in 2009. This property has so much to offer!
Features of 1015 Sam George Road
| MLS® # | 30039513 |
|---|---|
| Price | $795,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 4,398 |
| Acres | 20.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1015 Sam George Road |
|---|---|
| City | Conrad |
| County | Pondera |
| State | MT |
| Zip Code | 59425 |
Amenities
| Parking | Garage, Garage Door Opener |
|---|---|
| # of Garages | 4 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Open Floorplan, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener, Water Purifier |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | January 29th, 2025 |
|---|---|
| Days on Market | 262 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
