About 205 Lakeshore Drive
A Rare Opportunity to Own a Slice of Flathead Lake Paradise Embrace the ultimate lakeside lifestyle with this exceptional property in Lakeside, featuring almost half a football field of Flathead Lake frontage. Nestled on a gently sloping, meticulously landscaped almost acre lot, the property includes a serene pebble beach and a cement dock with three slips, perfectly suited for all your watercraft adventures. Located in the sought-after Lakeside community, the property combines breathtaking views with a sense of seclusion, enhanced by the HOA common area bordering the east. During winter months, the nearby Blacktail Mountain Ski Resort—just minutes away—offers incredible opportunities for skiing and snow recreation, ensuring year-round outdoor enjoyment. Don’t miss this rare chance to experience Montana's most iconic lakefront living!
Features of 205 Lakeshore Drive
| MLS® # | 30038165 |
|---|---|
| Price | $3,200,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,714 |
| Acres | 1.16 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 205 Lakeshore Drive |
|---|---|
| City | Lakeside |
| County | Flathead |
| State | MT |
| Zip Code | 59922 |
Amenities
| Amenities | Boat Dock, Marina, Clubhouse, Landscaping, Management, Picnic Area, Playground, Boat Slip, Snow Removal |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Lake, Waterfront |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Foundation | Block, Poured |
|---|
Additional Information
| Date Listed | December 14th, 2024 |
|---|---|
| Days on Market | 275 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Annually |
