About 940 Kemp Street A
Experience the perfect blend of contemporary design and functionality in this new construction townhouse. Offering 3 spacious bedrooms and 2.5 bathrooms, this energy-efficient home is crafted for modern living. Step through the custom wood front door into an inviting space featuring quartz countertops, custom tile finishes in every bathroom, and premium Anderson A-100 windows for energy efficiency. A shaft liner sound barrier between homes ensures peace and privacy. Ideal for entertaining or relaxing, the private courtyard is enhanced with custom hardscaping and is pre-plumbed for a BBQ. The heated garage includes insulated concrete and EV charging hookups. Situated in one of Missoula’s most sought after neighborhoods, this home offers quality, comfort, and location. Seller is offering a $7,000 mortgage rate buydown incentive with an acceptable offer. This credit can be applied toward a temporary or permanent rate reduction, significantly lowering your monthly mortgage payment.
Features of 940 Kemp Street A
| MLS® # | 30025928 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 940 Kemp Street A |
|---|---|
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59801 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | August 12th, 2024 |
|---|---|
| Days on Market | 365 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
