About 100 Woodlands Way W-308
Newly Complete. Enjoy all Montana has to offer while experiencing turnkey living at The Woodlands, A 55 plus active community, sitting on over 9 acres, next to Spring Creek. The development offers walking paths, 60% greenspace, 7000 sq ft of interior common area where you can easily find a quiet place to relax, sit by the fire, watch a movie or football game with friends in the theater or participate in classes in the Activity Room. Each condo unit offers an open floor plan, spacious kitchen with quartz countertops, soft closing cabinetry, laundry room, sunroom, private deck, heated parking and storage unit. Upscale living, conveniently located to all the amenities of Flathead Valley.
Features of 100 Woodlands Way W-308
| MLS® # | 30021913 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,090 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 100 Woodlands Way W-308 |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | Elevator(s), Gated, Landscaping, Meeting Room, Management, Storage |
|---|---|
| Utilities | Electricity Available |
| Features | Curbs, Sidewalks |
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached |
| View | Meadow, Mountain(s), Residential, Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Creek, Water Access |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Appliances | Disposal |
| Heating | Heat Pump |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | 0.00 |
|---|---|
| Construction | Wood Siding, Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | March 22nd, 2024 |
|---|---|
| Days on Market | 542 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 325 |
| HOA Fees Freq. | Monthly |
