About 2016 Monad Road
Inviting Westend home across from Sacajawea Park! This 4 bed, 2 bath layout offers versatility and comfort. Downstairs features a large living room and private primary suite with walk-in closet, tiled shower, dual sinks, water closet, and direct access to the laundry. Upstairs includes 3 beds, full bath, kitchen, dining, and a second living area. The backyard is a true retreat—relax on the large deck, soak in the hot tub behind windbreak walls, gather around the fire pit, or garden among mature trees. Detached 1-car drive-through garage plus off-street parking for 4. Minutes to golf, shopping, dining, and more! Audio/video recording on premises. Here's a 360 degree tour to preview before see IRL, also has estimated floorpan/layouts, and 3D dollhouse: https://www.vr-360-tour.com/e/rowBl0H3ORI/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=true&share_button=false
Features of 2016 Monad Road
| MLS® # | 353328 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.16 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2016 Monad Road |
|---|---|
| Area | (08) West Billings |
| Subdivision | Briggs |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59102 |
Amenities
| Parking | Detached, Oversized, Additional Parking |
|---|---|
| # of Garages | 1 |
| Garages | Detached, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Range, Refrigerator, Range Hood, Smooth Cooktop, Washer |
| Heating | Forced Air, Gas, Other |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Deck, Fence, Garden, Hot Tub/Spa, Patio, Storage |
|---|---|
| Lot Description | Alley, Level, Trees |
| Roof | Asphalt, Shingle |
| Construction | Masonite |
School Information
| Elementary | Miles Avenue |
|---|---|
| Middle | Will James |
| High | West |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
