About 207 Boston Hill Rd
Two-owner patio home in a prime location with shaded patio, manicured grounds, and peaceful ditch views. Open main level features kitchen, dining with patio access, living room with gas fireplace, large primary bedroom, 2nd bedroom, and full bath. Main floor laundry. Finished lower level offers stained concrete floors, spacious living area plumbed for wet bar, 2 bedrooms (with egress), full bath, and ample storage. Oversized garage fits ext. pickup; extra guest parking. Smart home system (security, cameras, HVAC) conveys. HOA covers exterior insurance, snow removal, lawn care, and water. Close to shops, dining, parks, and trails. Hurry!
Features of 207 Boston Hill Rd
| MLS® # | 352891 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Patio Home |
| Status | Active |
Community Information
| Address | 207 Boston Hill Rd |
|---|---|
| Area | (08) West Billings |
| Subdivision | Cumberland Hill Townhomes |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59102 |
Amenities
| Parking | Attached, Additional Parking |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Interior Features | Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Free-Standing Range, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | Two, One |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Sprinkler/Irrigation, Patio |
|---|---|
| Lot Description | Level, Trees, Sprinklers In Ground |
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Hardboard |
School Information
| Elementary | Central Heights |
|---|---|
| Middle | Will James |
| High | West |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
