About 9635 Cottonwood Road
Welcome to 9635 Cottonwood Rd, a well-maintained single-level residence situated on a spacious one-acre lot. Built in 1996, this 1,726-square-foot property features 3 bedrooms, 2 bathrooms, and a generous living room designed for comfortable everyday living. The backyard borders open farmland, providing expansive views and a peaceful park like setting while still offering convenient access to Bozeman. A welcoming wood deck at the front creates an ideal spot to relax and enjoy the surrounding landscape. Additional features include central air conditioning, an attached 2 car garage, greenhouse, and a large shop with ample space for storage, hobbies, or workshop projects. Located near Anderson School, this property offers the perfect balance of open space, practical amenities, and a convenient location. Inquire today! I think you’ll really like this home!
Open House
Features of 9635 Cottonwood Road
| MLS® # | 413649 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,726 |
| Acres | 1.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 9635 Cottonwood Road |
|---|---|
| Area | 2SW - Boz S of City W of 19th |
| Subdivision | None |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Electricity Connected, Septic Available, Water Available |
|---|---|
| Parking | Attached, Detached, Garage |
| # of Garages | 4 |
| Garages | Attached, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Main Level Primary |
|---|---|
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Foundation | Concrete Perimeter |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Saul Abel |
|---|---|
| Office | Bozeman Brokers |
