About 2109 Gaylord Street
This beautifully maintained 3-bedroom, 1-bath home offers comfort, charm, and functionality throughout. Filled with an abundance of natural light, the inviting interior creates a warm and welcoming atmosphere from the moment you step inside. The generous living spaces are ideal for both everyday living and entertaining, featuring a spacious living area, an eat-in kitchen, and a separate dining room perfect for family meals or hosting guests. Outside, you’ll find a large, fully fenced backyard with plenty of room for pets, play, gardening, or simply relaxing outdoors. The 2-car garage provides ample parking and additional storage space. Conveniently located and easy to show, this home has been thoughtfully cared for and is ready for its next chapter. Don’t miss your opportunity to make this wonderful property your own!
Features of 2109 Gaylord Street
| MLS® # | 413351 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,575 |
| Acres | 0.19 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2109 Gaylord Street |
|---|---|
| Area | 10BW - Butte - W of Harrison to 4 Mi V |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Detached, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted, Tile |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Lawn |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Airika Lakkala |
|---|---|
| Office | REAL Broker |
