About 202 Busha
Charming & Upgraded Big Timber Turn-Key Home! Welcome to 202 Busha Street, a beautifully modernized 2-bedroom, 2-bathroom residence offering the perfect blend of small-town Montana charm and sophisticated contemporary living. Nestled in a desirable Big Timber neighborhood, this property has been extensively upgraded with premium finishes and thoughtful details throughout. Step inside to find a bright, open floor plan featuring a spacious living area that flows seamlessly into a fully renovated kitchen—perfect for hosting or quiet evenings at home. Both bathrooms have been completely refreshed with modern fixtures and stylish tile work. With two comfortable bedrooms, including a lovely master setup, there is plenty of room to stretch out. Every major detail has been meticulously updated, meaning you can move right in without lifting a finger. Enjoy being just minutes from downtown Big Timber, local schools, and world-class outdoor recreation. Schedule your private showing today to experience this upgraded gem for yourself!
Features of 202 Busha
| MLS® # | 413058 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,206 |
| Acres | 0.19 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 202 Busha |
|---|---|
| Area | 8B - Sweet Grass/Big Timber |
| Subdivision | Other |
| City | Big Timber |
| County | Sweet Grass |
| State | MT |
| Zip Code | 59011 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Cement Siding |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Holifield |
|---|---|
| Office | JH Real Estate |
