About 700 Dawson Loop
1.3 acres just west of Butte and Rocker. Good road access. There is a house and some outbuildings on the property. The house is occupied by the owner.
Features of 700 Dawson Loop
| MLS® # | 412847 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Full Baths | 1 |
| Square Footage | 2,160 |
| Acres | 1.36 |
| Year Built | 1955 |
| Type | Land |
| Sub-Type | Building/Land |
| Status | Active |
Community Information
| Address | 700 Dawson Loop |
|---|---|
| Area | 10OB - Other Butte/Silver Bow Areas |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Electricity Available, Septic Available |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Heating | Space Heater, Stove |
|---|---|
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gary Shea |
|---|---|
| Office | Century 21 Shea Realty |
